2022
Dr Du Award | ||
Kevin Wang | 1st in NSW: Mathematics Extension 2 | $3000 |
Nathan Zhou | 2nd in NSW: Mathematics Extension 2 | $2800 |
Gurveer Khalsa | 3rd in NSW: Mathematics Extension 2 | $2600 |
Oscar Dong | 4th in NSW: Mathematics Extension 2 | $2300 |
Bensen Liu | 7th in NSW: Mathematics Extension 2 | $1800 |
Jiefu Lu | 9th in NSW: Mathematics Extension 2 | $1200 |
Aaron Hu | 10th in NSW: Mathematics Extension 2 | $1000 |
Bensen Liu | 2nd in NSW: Mathematics Extension 1 | $1800 |
Jiefu Lu | 8th in NSW: Mathematics Extension 1 | $800 |
Kevin Wang | 1st in NSW: Chemistry | $2000 |
Adison Chen | 14th in NSW: Chemistry | $500 |
Aryan Ilkhani | 99.95 | |||
Bensen Liu | 99.95 | |||
Chloe Hoang | 99.95 | |||
Eunice Thi | 99.95 | |||
Janiru Liyanage | 99.95 | |||
Jasmine Gu | 99.95 | |||
Jenny Chau | 99.95 | |||
Joshua Suto | 99.95 | |||
Kelly Chen | 99.95 | |||
Kevin Wang | 99.95 | |||
Kevin Wu | 99.95 | |||
Oscar Dong | 99.95 | |||
Roy Cai | 99.95 | |||
Shirley Wang | 99.95 | |||
Yuanhao Ren | 99.95 | |||
Zion He | 99.95 | |||
Andrew Gao | 99.90 | |||
Brandon Lam | 99.90 | |||
Caitlyn Kim | 99.90 | |||
Cecily Huang | 99.90 | |||
Eddie Zhang | 99.90 | |||
Jerry Zheng | 99.90 | |||
Sanbo Peng | 99.90 | |||
William Phan | 99.90 | |||
William Wibawa | 99.90 |
Kevin W. | 100 | Katherine G. | 96 | Allan B. | 94 |
Aaron H. | 99 | Luke Z. | 96 | Allen F. | 94 |
Bensen L. | 99 | Maggie W. | 96 | Amartya G. | 94 |
Gurveer Singh K. | 99 | Megan D. | 96 | Amber B. | 94 |
Jasmine G. | 99 | Michael H. | 96 | Andrew G. | 94 |
Jeff (Jiefu) L. | 99 | Rakshu K. | 96 | Andrew Z. | 94 |
Nathan Z. | 99 | Raphael A. | 96 | Anna Z. | 94 |
Oscar D. | 99 | Sanbo P. | 96 | Brandon L. | 94 |
Andrew G. | 98 | Sitong Y. | 96 | Chamath C. | 94 |
Catherine (Jiaqi) S. | 98 | Stephen W.* | 96 | Daniel A. | 94 |
Cecily H. | 98 | Steven X. | 96 | Daniel D.* | 94 |
Christina N. | 98 | Swairatwa R. | 96 | Danindu D. | 94 |
Daniel H. | 98 | Tony S. | 96 | DongYun K. | 94 |
Jerry Ruijie C. | 98 | Vivi N. | 96 | Emily S. | 94 |
Jerry Z. | 98 | Vivian T. | 96 | George A. | 94 |
Justin T. | 98 | Wesley L. | 96 | Gilbert Z. | 94 |
Olivia H. | 98 | William Y. | 96 | Jackie W. | 94 |
William P. | 98 | Zhanhao X. | 96 | Jason Long D. | 94 |
William W. | 98 | Zion H. | 96 | Jessica C. | 94 |
Adam S. | 97 | Aaron D. | 95 | Joshua T.* | 94 |
Alina J. | 97 | Abishek B. | 95 | Juna S. | 94 |
Byungjun K. | 97 | Alex J. | 95 | Leo N. | 94 |
Casey L. | 97 | Angus L. | 95 | Mary B. | 94 |
Catherine C. | 97 | Ashleigh Y. | 95 | Michael C. | 94 |
Jack X. | 97 | Audrey W. | 95 | Ryan T. | 94 |
Janiru L. | 97 | Claire W. | 95 | Sabina X. | 94 |
Jason Z. | 97 | Dilan A. | 95 | Sanjay R. | 94 |
Joseph (Jiyuan) Z. | 97 | Emma F. | 95 | Siya P. | 94 |
Julie Z. | 97 | Georgia J.* | 95 | Sylvana P. | 94 |
Kevin L. | 97 | Guhan S. | 95 | Yadiel M. | 94 |
Kevin W. | 97 | Iris W. | 95 | Antony W. | 93 |
Nathan C. | 97 | Jack Z. | 95 | Caden M. | 93 |
Owen Y. | 97 | Jo K.* | 95 | Caroline L. | 93 |
Richelle Z. | 97 | Jennie W. | 95 | Chaturmi A. | 93 |
Samuel R. | 97 | Kathleen Y. | 95 | Chloe L. | 93 |
Shaun L. | 97 | Kelly C. | 95 | Christy W. | 93 |
Sriram B. | 97 | Lilin Z. | 95 | Connie G. | 93 |
Yuanhao R. | 97 | Michael Z. | 95 | Hiya P. | 93 |
Zita Z.* | 97 | Mila B. | 95 | Jeffery G. | 93 |
Adison C. | 96 | Raymond S. | 95 | Jeremy P. | 93 |
Aryan I. | 96 | Roy C. | 95 | Jessica C. | 93 |
Chloe H. | 96 | Samin I. | 95 | Jocelyn V. | 93 |
Daniel H. | 96 | Say Kirk F. | 95 | Mindy L. | 93 |
Eddie Z. | 96 | Selina M. | 95 | Natalie J. | 93 |
Geoffrey F. | 96 | Sharlyn T. | 95 | Sahir F. | 93 |
Gloria X. | 96 | Shirley W. | 95 | Seoyeon J. | 93 |
Hiba Z. | 96 | Vernon C. | 95 | Shania C. | 93 |
Hugo L. | 96 | Vincent L. | 95 | Vedant U. | 93 |
Jenny C. | 96 | Aashi M. | 94 | ||
Joshua S. | 96 | Alex W. | 94 |
Bensen L. | 99 | Richelle Z. | 97 | Roy C. | 96 |
Aaron H. | 98 | Sanjay R. | 97 | Samin I. | 96 |
Cecily H. | 98 | Selina M. | 97 | Sharlyn T. | 96 |
Eddie Z. | 98 | Shirley W. | 97 | Steven X. | 96 |
Jack X. | 98 | Sitong Y. | 97 | Swairatwa R. | 96 |
Jasmine G. | 98 | Sriram B. | 97 | Sylvana P. | 96 |
Jeff (Jiefu) L. | 98 | Stephen W.* | 97 | Tony W. | 96 |
Jenny C. | 98 | Wesley L. | 97 | Vincent L. | 96 |
Jerry Z. | 98 | William Y. | 97 | Yolande S. | 96 |
Joseph (Jiyuan) Z. | 98 | Yuanhao R. | 97 | Abanob K. | 95 |
Joshua S. | 98 | Zion H. | 97 | Agnes T. | 95 |
Nathan C. | 98 | Aaron D. | 96 | Allan B. | 95 |
Olivia H. | 98 | Allen F. | 96 | Amanda X. | 95 |
Oscar D. | 98 | Amber B. | 96 | Andrew Z. | 95 |
Samuel R. | 98 | Andrew G. | 96 | Antony W. | 95 |
Shaun L. | 98 | Aryan I. | 96 | Caroline L. | 95 |
William P. | 98 | Audrey W. | 96 | Chamath C. | 95 |
William W. | 98 | Brigette H. | 96 | Christina N. | 95 |
Adam S. | 97 | Caden M. | 96 | Christine C. | 95 |
Adison C. | 97 | Claire W. | 96 | Connie G. | 95 |
Alina J. | 97 | Daniel H. | 96 | Daniel A. | 95 |
Byungjun K. | 97 | Dilan A. | 96 | Danny L. | 95 |
Casey L. | 97 | DongYun K. | 96 | Eric R. | 95 |
Catherine (Jiaqi) S. | 97 | Emily S. | 96 | George A. | 95 |
Daniel H. | 97 | Gloria X. | 96 | Guhan S. | 95 |
Georgia J.* | 97 | Gurveer Singh K. | 96 | Hiba Z. | 95 |
Hugo L. | 97 | Iris W. | 96 | Jo K.* | 95 |
Janiru L. | 97 | Jackie W. | 96 | Joanna L. | 95 |
Jerry Ruijie C. | 97 | Jason Z. | 96 | Jonathan L. | 95 |
Katherine G. | 97 | Jennie W. | 96 | Joshua L.* | 95 |
Kathleen Y. | 97 | Jeremy Y. | 96 | Michael C. | 95 |
Kelly C. | 97 | Jessica C. | 96 | Mila B. | 95 |
Kevin W. | 97 | Julie Z. | 96 | Raphael A. | 95 |
Leo N. | 97 | Juna S. | 96 | Raymond S. | 95 |
Maggie W. | 97 | Justin T. | 96 | Sahir F. | 95 |
Megan D. | 97 | Lilin Z. | 96 | Say Kirk F. | 95 |
Michael Z. | 97 | Luke Z. | 96 | Siya P. | 95 |
Owen Y. | 97 | Michael H. | 96 | Vivian T. | 95 |
Rakshu K. | 97 | Rachel H. | 96 |
Mathematics Advanced
Aiden D. | 99 | Jane C. | 98 | Aditya S. | 96 |
Alison L. | 99 | Jenny W. | 98 | Arun L. | 96 |
Darren X. | 99 | Jeremy Y. | 98 | Dibyesh G. | 96 |
Ewen J. | 99 | Jun Hui Q. | 98 | Ethan W. | 96 |
Felix Y. | 99 | Mona D.* | 98 | Heishan R. | 96 |
Judy B. | 99 | Mesum K. | 98 | Helena C. | 96 |
Malachi C. | 99 | Patrick Z. | 98 | Jennifer S. | 96 |
Mohammed M. | 99 | Ryan L. | 98 | Kassidy C. | 96 |
Rachel H. | 99 | Sahaj M. | 98 | Kyan Huy L. | 96 |
Ryan W. | 99 | Trisha C. | 98 | Pang Sheng Y. | 96 |
Trisha P. | 99 | Aikaansh A. | 97 | Rachel C. | 96 |
Xixi Q. | 99 | Andrew Y. | 97 | Ryan T. | 96 |
Yiwen B. | 99 | Daniel M. | 97 | Sarah S.* | 96 |
Angel Y. | 98 | Ethan T. | 97 | Timothy A. | 96 |
Brigette H. | 98 | Hasan R. | 97 | Angona G. | 95 |
Caitlyn K. | 98 | Joleen L. | 97 | Jenny Z. | 95 |
Cathy L.* | 98 | Justin Hiu Ching H. | 97 | Jonathan L. | 95 |
Christy X. | 98 | Macauley W. | 97 | Kian T. | 95 |
Danny L. | 98 | Melanie Y. | 97 | Mubeen K. | 95 |
Eunice T. | 98 | Paris T. | 97 | Rena W.* | 95 |
Harry Y. | 98 | Shelly O.* | 97 | Serena F. | 95 |
James K. | 98 | Thomas L. | 97 | Sumit K. | 95 |
Kevin W. | 99 | Caitlyn K. | 95 | Genesis T. | 93 |
Adison C. | 97 | Kelly C. | 95 | Michael H. | 93 |
Kevin W. | 97 | Bishoy K. | 94 | Alison L. | 92 |
Andrew G. | 96 | Emma F. | 94 | Anthony W. | 92 |
Eddie Z. | 96 | Iris W. | 94 | Amartya G. | 91 |
Felix L. | 96 | John N. | 94 | Caden M. | 91 |
Jasmine G. | 96 | Maheema B. | 94 | Kyrollos H. | 91 |
Joshua S. | 96 | Xinyu (Louis) L. | 94 | Tony W. | 90 |
Tony S. | 96 | Caroline L. | 93 | Vedant U. | 90 |
Aaron D. | 95 | Daniel A. | 93 |
John N. | 97 | Joshua S. | 95 | George A. | 92 |
Jasmine G. | 96 | Kirelos K. | 95 | Samin I. | 92 |
Kevin W. | 96 | Xinyu (Louis) L. | 95 | Jessica C. | 91 |
Kevin W. | 96 | Bishoy K. | 94 | Tony W. | 91 |
Michael H. | 96 | Iris W. | 94 | Dean N. | 90+ |
Adison C. | 95 | Kelly C. | 94 | Derrian Au D. | 90+ |
Anthony W. | 95 | William W. | 94 | Elie R. | 90+ |
Emma F. | 95 | Vedant U. | 93 | Geoffrey M. | 90+ |
James G. | 95 | Amartya G. | 92 | Kyrollos H. | 90+ |
Kelly C. | 95 | Deanna Z. | 94 | Jasmine S. | 90 |
Amber B. | 94 | Liam H. | 93 | Jeslyn K. | 90 |
Aryan I. | 99.95 | Byungjun K. | 99.75 | Arjun S. | 99.45 |
Bensen L. | 99.95 | Emily S. | 99.75 | Raymond K.* | 99.45 |
Chloe H. | 99.95 | Felix L. | 99.75 | Sabina X. | 99.45 |
Eunice T. | 99.95 | Julie Z. | 99.75 | Sylvana P. | 99.45 |
Janiru L. | 99.95 | Katherine G. | 99.75 | Allen F. | 99.40 |
Jasmine G. | 99.95 | Max L. | 99.75 | DongYun K. | 99.40 |
Jenny C. | 99.95 | Raymond S. | 99.75 | Jason Long D. | 99.40 |
Joshua S. | 99.95 | Sriram B. | 99.75 | Jerry Ruijie C. | 99.40 |
Kelly C. | 99.95 | Stephen W.* | 99.75 | Sahaj M. | 99.40 |
Kevin W. | 99.95 | Steven X. | 99.75 | Alex W. | 99.35 |
Kevin W. | 99.95 | William Y. | 99.75 | Judy B. | 99.35 |
Oscar D. | 99.95 | Zita Z.* | 99.75 | Siya P. | 99.35 |
Roy C. | 99.95 | Christina N. | 99.70 | Andrew Z. | 99.30 |
Shirley W. | 99.95 | Daniel H. | 99.70 | Georgia J.* | 99.30 |
Yuanhao R. | 99.95 | Emma F. | 99.70 | Kirelos K. | 99.30 |
Zion H. | 99.95 | Tony S. | 99.70 | Jane C. | 99.25 |
Andrew G. | 99.90 | Chloe L. | 99.65 | Jeremy P. | 99.25 |
Brandon L. | 99.90 | James G. | 99.65 | Joseph (Jiyuan) Z. | 99.25 |
Caitlyn K. | 99.90 | Jason Z. | 99.65 | Kyrollos H. | 99.25 |
Cecily H. | 99.90 | Jessica C. | 99.65 | Liam H. | 99.25 |
Eddie Z. | 99.90 | Natalie J. | 99.65 | Luke Z. | 99.25 |
Jerry Z. | 99.90 | Nathan C. | 99.65 | Annabella C. | 99.20 |
Sanbo P. | 99.90 | Selina M. | 99.65 | Iris W. | 99.20 |
William P. | 99.90 | Seoyeon J. | 99.65 | Wesley L. | 99.20 |
William W. | 99.90 | Trisha C. | 99.65 | Hiya P. | 99.15 |
Aaron D. | 99.85 | Adison C. | 99.60 | Jessica C. | 99.15 |
Alina J. | 99.85 | Alex J. | 99.60 | Michael Z. | 99.15 |
Audrey W. | 99.85 | Hiba Z. | 99.60 | Saarthak A. | 99.15 |
Casey L. | 99.85 | Rachel H. | 99.60 | Anna Z. | 99.10 |
Daniel H. | 99.85 | Sharlyn T. | 99.60 | Lara Z.* | 99.10 |
Geoffrey F. | 99.85 | Vedant U. | 99.60 | Kyan Huy L. | 99.05 |
Jack Z. | 99.85 | Catherine (Jiaqi) S. | 99.55 | Maggie W. | 99.05 |
Jeff (Jiefu) L. | 99.85 | Dean N. | 99.55 | Samin I. | 99.05 |
Megan D. | 99.85 | Hugo L. | 99.55 | Anthony W. | 99.00 |
Shaun L. | 99.85 | Vincent L. | 99.55 | Ashleigh Y. | 99.00 |
Swairatwa R. | 99.85 | Xinyu (Louis) L. | 99.55 | Charles D. | 99.00 |
Adam S. | 99.80 | Bill K.* | 99.50 | Deanna Z. | 99.00 |
Angelina Y. | 99.80 | Dilan A. | 99.50 | Genesis T. | 99.00 |
Chamath C. | 99.80 | Justin Hiu Ching H. | 99.50 | Hongming(Terrence) Z. | 99.00 |
Claire W. | 99.80 | Justin T. | 99.50 | Joshua T.* | 99.00 |
Daniel A. | 99.80 | Michael C. | 99.50 | Mindy L. | 99.00 |
Harry Y. | 99.80 | Sitong Y. | 99.50 | Rebecca C.* | 99.00 |
John N. | 99.80 | Viveca T.* | 99.50 | Sanjay R. | 99.00 |
Juna S. | 99.80 | Zhanhao X. | 99.50 | Shirely C.* | 99.00 |
Owen Y. | 99.80 | Abishek B. | 99.45 | Catherine C. | 99+ |
Richelle Z. | 99.80 | Anna W. | 99.45 |
It was a very unique experience that was instrumental in developing my skills as a student. During my three years at Dr. Du Education I have gained a deeper appreciation of the principles behind mathematics rather than just the formulae we are expected to remember. The higher expectations really pushed me to work harder and more efficiently, benefiting my studies outside of Maths as well. I have really enjoyed my time at Dr. Du and would not trade it for anything.
Level 8, 11-15 Deane Street
(GM Tower)
Burwood NSW 2134, Australia
Ph: (02) 9715 2622
Level 5, 288 Forest Road
(Opposite Hurstville Station)
Hurstville NSW 2220, Australia
Ph: (02) 9586 3969
All content copyright Dr. Du Education © All rights reserved
TERM 1, 2022 ENROLMENT
NOW OPEN
Early-bird discount available until 5th December 2021
Book your entrance test today!