Angie Wang | 1st in NSW: Maths Ext 2 | |
Jason Phan | 2nd in NSW: Maths Ext 2 | |
David Yurun Wang | 3rd in NSW: Maths Ext 2 | |
William Liu | 5th in NSW: Maths Ext 2 | |
Olivia Thompson | 7th in NSW: Maths Ext 2 | |
Angie Wang | 2nd in NSW: Maths Ext 1 | |
Gavin Gao | 3rd in NSW: Maths Ext 1 | |
Ryan Woo | 4th in NSW: Maths Ext 1 | |
Felix Yi | 7th in NSW: Maths Ext 1 | |
Jordan Ho | 8th in NSW: Maths Ext 1 | |
Sydney Wang | 4th in NSW: Maths Adv | |
Bill Yuechen Bao | 8th in NSW: Maths Adv | |
Edwin Zhixuan Jiang | 4th in NSW: Physics | |
Alex Ma | 8th in NSW: Physics | |
Angus Kiang | 9th in NSW: Chemistry |
Angie Wang | 99.95 | |||
Anthony Xie | 99.95 | |||
Bill Yuechen Bao | 99.95 | |||
Danny Kong | 99.95 | |||
David Yurun Wang | 99.95 | |||
Faiyaaz Karim | 99.95 | |||
Gavin Gao | 99.95 | |||
Jordan Ho | 99.95 | |||
Ken Aotian Dong | 99.95 | |||
Olivia Thompson | 99.95 | |||
Ryan Woo | 99.95 | |||
Samin Haque | 99.95 | |||
William Liu | 99.95 | |||
Yingyu Ke | 99.95 | |||
Zhonghao Zheng | 99.95 | |||
Cassie Cai | 99.90 | |||
David Lin | 99.90 | |||
Edwin Zhixuan Jiang | 99.90 | |||
Felix Yi | 99.90 | |||
George Chen | 99.90 | |||
Jason Phan | 99.90 | |||
Sunny Lee | 99.90 |
Angie W. | 99 | Alex C. | 95 |  Michael L. | 94 |
Anthony X. | 99 | Alex M. | 95 |  Oscar Y. | 94 |
David (Yurun) W. | 99 | Angus K. | 95 |  Patrick W. | 94 |
Jason P. | 99 | Brigette H. | 95 |  Rachit S. | 94 |
Abtin M. | 98 | Chloe U. | 95 |  Raghib R. | 94 |
Jordan H. | 98 | Daniel G. | 95 |  Rory C. | 94 |
Malachi C. | 98 | Dibyesh G. | 95 |  Sarah A. | 94 |
Markus B. | 98 | Ewen J. | 95 |  Shaleeta X. | 94 |
Mohammad M. | 98 | Faiyaaz K. | 95 |  Tanav R. | 94 |
Olivia T. | 98 | Grace Y. | 95 |  Tony S. | 94 |
Raymond W. | 98 | Gurpartaap S. | 95 |  Vanessa T. | 94 |
Sizhe P. | 98 | Hansel Z. | 95 |  Yue W. | 94 |
Sunny L. | 98 | Hikun N. | 95 |  Zhonghao Z. | 94 |
Vivian X. | 98 | Jasmine H. | 95 |  Abhi M. | 93 |
William L. | 98 | Kaitlyn G. | 95 |  Affan S. | 93 |
Adam N. | 97 | Kelly K. | 95 |  Amanda C. | 93 |
Felix Y. | 97 | Laura Minseo C. | 95 |  Angelo W. | 93 |
Gavin G. | 97 | Leo M. | 95 |  Angela B.* | 93 |
George C. | 97 | Leo Y. | 95 |  Audrey Z. | 93 |
Jason Y. | 97 | Lucas G. | 95 |  Bryan H. | 93 |
Jennifer S. | 97 | Mike Z. | 95 |  Cindy L. | 93 |
Ken Aotian D. | 97 | Patrick S. | 95 |  Clara D. | 93 |
Leo S. | 97 | Safiy Rehman Z. | 95 |  Cona X. | 93 |
Ryan L. | 97 | Vicky G. | 95 |  Daniel M. | 93 |
Ryan W. | 97 | Yasin R. | 95 |  Danielle K. | 93 |
Samin H. | 97 | Alice L. | 94 |  Eamonn O. | 93 |
Sophia G. | 97 | Andersen L. | 94 |  Evangeline T. | 93 |
Thomas L. | 97 | Ashlee T. | 94 |  Frederick D. | 93 |
Wiven L. | 97 | Augustine (Hanjun) S. | 94 |  Howard Yin Hao C. | 93 |
Aaryan G. | 96 | Cassie C. | 94 |  Jayden H. | 93 |
Andy H. | 96 | Conlan Z. | 94 |  Jonathan G. | 93 |
Anson P. | 96 | Dennis C. | 94 |  Karen D. | 93 |
Archit A. | 96 | Derrick Y. | 94 |  Karina C. | 93 |
Athees S. | 96 | Grace Z. | 94 |  Kevin H. | 93 |
Daniel W. | 96 | Gunarb Das G. | 94 |  Kingsley W. | 93 |
David L. | 96 | Heishan R. | 94 |  Margaret Z. | 93 |
Gabriella Z.* | 96 | Ian C. | 94 |  Max L. | 93 |
Hang L. | 96 | Jeffrey C. | 94 |  Natalie C. | 93 |
Harvey W. | 96 | Jerry C. | 94 |  Paris T. | 93 |
Jack Y. | 96 | Jessica I. | 94 |  Phill L. | 93 |
Krish S. | 96 | Jessie X. | 94 |  Richard Z. | 93 |
Orlando S. | 96 | Joshua K. | 94 |  Ryan T. | 93 |
Ridwan A. | 96 | Junjie D. | 94 |  Selina H. | 93 |
Shen T. | 96 | Katherine L. | 94 |  Shengtao H. | 93 |
Sumit K. | 96 | Kayla J. | 94 |  Timothy A. | 93 |
Xixi Q. | 96 | Kevin (Minghao) P. | 94 |  Vanessa S.* | 93 |
Yingyu K. | 96 | Kian T. | 94 |  William W. | 93 |
Abrar C. | 95 | Macy G. | 94 |  William/Hongchang L. | 93 |
Adit M. | 95 | Maggie Z. | 94 |  Zoe C. | 93 |
Aaryan G. | 100 | Raymond W. | 98 |  Derrick Y. | 96 |
Angie W. | 100 | Ridwan A. | 98 |  Erin O. | 96 |
Bill B. | 100 | Roger X. | 98 |  Ethan L. | 96 |
Cedric X. | 100 | Ryan L. | 98 |  Eric Y.* | 96 |
Felix Y. | 100 | Safiy Rehman Z. | 98 |  Gopika S. | 96 |
Gavin G. | 100 | Sophia G. | 98 |  Gabriella Z.* | 96 |
Jordan H. | 100 | Sumit K. | 98 |  Grace Z. | 96 |
JunJie D. | 100 | Sunny L. | 98 |  Henry M. | 96 |
Ken Aotian D. | 100 | Thomas L. | 98 |  Jessie X. | 96 |
Ryan W. | 100 | Trevin T. | 98 |  Jonathan G. | 96 |
Adam N. | 99 | Vicky G. | 98 |  Joonseo Y. | 96 |
Anthony X. | 99 | Vincent B. | 98 |  Jordan L. | 96 |
Ewen J. | 99 | Wiven L. | 98 |  Karina C. | 96 |
Kayla J. | 99 | Xixi Q. | 98 |  Kelvin C. | 96 |
Laura Minseo C. | 99 | Yasin R. | 98 |  Kevin X. | 96 |
Markus B. | 99 | Yue W. | 98 |  Mohit S. | 96 |
Samin H. | 99 | Zhonghao Z. | 98 |  Patrick M. | 96 |
Sizhe P. | 99 | Abrar C. | 97 |  Phill L. | 96 |
Vivian X. | 99 | Alex C. | 97 |  Richard Z. | 96 |
Adit M. | 98 | Alex M. | 97 |  Sarah C. | 96 |
Angelo W. | 98 | Alice L. | 97 |  Talia Y. | 96 |
Angus K. | 98 | Andersen L. | 97 |  Timothy A. | 96 |
Anthony F. | 98 | Chloe U. | 97 |  Thomas W.* | 96 |
Athees S. | 98 | Cindy L. | 97 |  Yanie W. | 96 |
Cassie C. | 98 | Daniel G. | 97 |  Augustine (Hanjun) S. | 95 |
David L. | 98 | Danielle K. | 97 |  Cona X. | 95 |
Derek W. | 98 | Faiyaaz K. | 97 |  Eamonn O. | 95 |
Dibyesh G. | 98 | Frederick D. | 97 |  Evangeline T. | 95 |
Emily B. | 98 | Harvey W. | 97 |  Florencia H. | 95 |
Ethan T. | 98 | Heishan R. | 97 |  Ijin M. | 95 |
Grace Y. | 98 | Hikun N. | 97 |  Isha R.* | 95 |
Gunarb Das G. | 98 | Jerry C. | 97 |  James M. | 95 |
Gurpartaap S. | 98 | Joshua K. | 97 |  Jennifer L. | 95 |
Hang L. | 98 | Kingsley W. | 97 |  Jenny Z. | 95 |
Hansel Z. | 98 | Rory C. | 97 |  Joe N. | 95 |
Jennifer S. | 98 | Ryan T. | 97 |  Jun-yu C. | 95 |
Johnson T. | 98 | Sarah A. | 97 |  Lachlan L. | 95 |
Jonathan P. | 98 | Vanessa T. | 97 |  Lucas G. | 95 |
Kail Jacques V. | 98 | Zachariah S. | 97 |  Margaret Z. | 95 |
Kaitlyn G. | 98 | Amanda C. | 96 |  Patrick H. | 95 |
Leo M. | 98 | Andrew C. | 96 |  Pranav Anil P. | 95 |
Leo Y. | 98 | Andy H. | 96 |  Rachit S. | 95 |
Macy G. | 98 | Angus T. | 96 |  Shafin A. | 95 |
Maggie Z. | 98 | Angela B.* | 96 |  Shaleeta X. | 95 |
Malachi C. | 98 | Bob Qianyu L. | 96 |  Shaun P. | 95 |
Mike Z. | 98 | Claire V. | 96 |  Shirley L. | 95 |
Mohammad M. | 98 | Conlan Z. | 96 |  Vanessa S.* | 95 |
Natalie C. | 98 | Connor V. | 96 |  William/Hongchang L. | 95 |
Patrick S. | 98 | Dennis C. | 96 |  Yinuo C. | 95 |
Mathematics Advanced
Bill B. | 100 | Samuel Y. | 99 |  May Tarapi K. | 97 |
Johnson T. | 100 | Abby W. | 98 |  Oscar S. | 97 |
Jonathan P. | 100 | Darren B. | 98 |  Sarah C. | 97 |
Roger X. | 100 | Johnathan L. | 98 |  Siobhan T. | 97 |
Sydney W. | 100 | Jordan L. | 98 |  Vincent B. | 97 |
Alicia W. | 99 | Leo Z. | 98 |  Benjamin P. | 96 |
Ally X. | 99 | Linda W. | 98 |  Gopika S. | 96 |
Angela G. | 99 | Matthew L. | 98 |  Henry M. | 96 |
Anthony F. | 99 | Sienna K. | 98 |  Isaac (Tin Yu) N. | 96 |
Ariva C. | 99 | Su Yee L. | 98 |  Jasmine R. | 96 |
Cedric X. | 99 | Talia Y. | 98 |  Abdullah Anas N. | 95 |
Chelsea S. | 99 | Trevin T. | 98 |  Andrew C. | 95 |
Claire V. | 99 | Yanie W. | 98 |  Eric Y.* | 95 |
Erin O. | 99 | Derek W. | 97 |  Jocelyn T. | 95 |
Erika Z. | 99 | Eileen W. | 97 |  Kenny C. | 95 |
Kelvin C. | 99 | Ethan T. | 97 |  Matthew R. | 95 |
Kevin X. | 99 | Jason G. | 97 |  Rachel M. | 95 |
Leo H. | 99 | Joe N. | 97 |  Rachel W. | 95 |
Melissa L. | 99 | Jonathan L. | 97 |  Sarah T. | 95 |
Sally W. | 99 | Kail Jacques V. | 97 |  Venus L. | 95 |
Angus K. | 98 | Margaret Z. | 95 |  Chloe L. | 91 |
Danny K. | 97 | James M. | 94 |  Harrington T. | 91 |
Hikun N. | 97 | Xixi Q. | 94 |  Abanob K. | 90 |
Natasha M. | 97 | Alice L. | 93 |  Danielle K. | 90 |
Ken Aotian D. | 96 | Sarah A. | 93 |  Jocelyn K.* | 90+ |
Alex M. | 95 | Venus L. | 93 |  Mary B. | 90+ |
Amanda C. | 95 | Aalyan S. | 92 |  Maryam A. | 90+ |
Anthony T. | 95 | Raphael A. | 92 |  Tejas V. | 90+ |
Alex M. | 98 | Sarah A. | 94 |  Shaun P. | 92 |
Edwin J. | 98 | Alice L. | 93 |  Mary B. | 91 |
Anthony T. | 97 | Harrington T. | 93 |  Xixi Q. | 90 |
Danny K. | 97 | Hikun N. | 93 |  Jocelyn K.* | 90+ |
Kelly K. | 94 | James M. | 93 |  Jayden Z. | 90+ |
Raphael A. | 94 | Leo S. | 92 |  Tejas V. | 90+ |
Angie W. | 99.95 | Krish S. | 99.75 |  Conlan Z. | 99.40 |
Anthony X. | 99.95 | Mohammad M. | 99.75 |  Jaden Y. | 99.40 |
Bill B. | 99.95 | Raymond W. | 99.75 |  Macy G. | 99.40 |
Danny K. | 99.95 | Abtin M. | 99.70 |  Sizhe P. | 99.40 |
David (Yurun) W. | 99.95 | Jason Y. | 99.70 |  Tanveer M. | 99.40 |
Faiyaaz K. | 99.95 | Jennifer L. | 99.70 |  Vincent B. | 99.40 |
Gavin G. | 99.95 | Joshua K. | 99.70 |  Adit M. | 99.35 |
Jordan H. | 99.95 | Leo Y. | 99.70 |  Breanna M. | 99.35 |
Ken Aotian D. | 99.95 | Maggie Z. | 99.70 |  Danielle K. | 99.35 |
Olivia T. | 99.95 | Malachi C. | 99.70 |  Patrick S. | 99.35 |
Ryan W. | 99.95 | Orlando S. | 99.70 |  Vanessa T. | 99.35 |
Samin H. | 99.95 | Sienna K. | 99.70 |  Dibyesh G. | 99.30 |
William L. | 99.95 | Wiven L. | 99.70 |  William W. | 99.30 |
Yingyu K. | 99.95 | Abrar C. | 99.65 |  Emily B. | 99.25 |
Zhonghao Z. | 99.95 | Brigette H. | 99.65 |  Moneesha P. | 99.25 |
Cassie C. | 99.90 | Isha R.* | 99.65 |  Rachel W. | 99.25 |
David L. | 99.90 | Jerry C. | 99.65 |  Sarah A. | 99.25 |
Edwin J. | 99.90 | Kelly K. | 99.65 |  Shen T. | 99.25 |
Felix Y. | 99.90 | Matthew R. | 99.65 |  Ethan T. | 99.20 |
George C. | 99.90 | Phill L. | 99.65 |  Eric Y.* | 99.20 |
Jason P. | 99.90 | Thomas W.* | 99.65 |  Hikun N. | 99.20 |
Sunny L. | 99.90 | Alex C. | 99.60 |  Julian C. | 99.20 |
Alex M. | 99.85 | Audrey Z. | 99.60 |  Leo Z. | 99.20 |
Anson P. | 99.85 | Grace Y. | 99.60 |  Tony S. | 99.20 |
Daniel W. | 99.85 | Gunarb Das G. | 99.60 |  Alice L. | 99.15 |
Ethan T. | 99.85 | Jasmin U. | 99.60 |  Darren B. | 99.15 |
Hansel Z. | 99.85 | Kaitlyn G. | 99.60 |  James M. | 99.15 |
Jack Y. | 99.85 | Leo M. | 99.60 |  Ridwan A. | 99.15 |
Jessie X. | 99.85 | Margaret Z. | 99.60 |  Alan X. | 99.10 |
Laura Minseo C. | 99.85 | Raphael A. | 99.60 |  Andy H. | 99.10 |
Markus B. | 99.85 | Yasin R. | 99.60 |  Moshi T. | 99.10 |
Mike Z. | 99.85 | Jasmine H. | 99.55 |  Ewen J. | 99.05 |
Mohit S. | 99.85 | Linda W. | 99.55 |  Harrington T. | 99.05 |
Oscar Y. | 99.85 | Timothy A. | 99.55 |  Safiy Rehman Z. | 99.05 |
Sophia G. | 99.85 | Vicky G. | 99.55 |  Shaun P. | 99.05 |
Adam N. | 99.80 | Amanda C. | 99.50 |  Talia Y. | 99.05 |
Andersen L. | 99.80 | Anthony T. | 99.50 |  Thomas L. | 99.05 |
Eamonn O. | 99.80 | Kiki L. | 99.50 |  Aaryan G. | 99.00 |
Kristen J.* | 99.80 | Ryan L. | 99.50 |  Junjie D. | 99.00 |
Leo S. | 99.80 | Chloe U. | 99.45 |  Sumit K. | 99.00 |
Patrick W. | 99.80 | Harvey W. | 99.45 |  Winson L. | 99.00 |
Vivian X. | 99.80 | Jennifer S. | 99.45 |  Xixi Q. | 99.00 |
Archit A. | 99.75 | Katherine L. | 99.45 |  Justina J.* | 99+ |
Athees S. | 99.75 | Rachit S. | 99.45 |  Vanessa S.* | 99+ |
Evangeline T. | 99.75 | Shengtao H. | 99.45 |   |
|
Hang L. | 99.75 | Angelo W. | 99.40 |   |
|
It was a very unique experience that was instrumental in developing my skills as a student. During my three years at Dr. Du Education I have gained a deeper appreciation of the principles behind mathematics rather than just the formulae we are expected to remember. The higher expectations really pushed me to work harder and more efficiently, benefiting my studies outside of Maths as well. I have really enjoyed my time at Dr. Du and would not trade it for anything.
Level 8, 11-15 Deane Street
(GM Tower)
Burwood NSW 2134, Australia
Ph: (02) 9715 2622
Level 5, 288 Forest Road
(Opposite Hurstville Station)
Hurstville NSW 2220, Australia
Ph: (02) 9586 3969
All content copyright Dr. Du Education © All rights reserved
TERM 1, 2022 ENROLMENT
NOW OPEN
Early-bird discount available until 5th December 2021
Book your entrance test today!